Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nation | Yacht Name | Sail No | Type | Owner | Division | R1 | R2 | R3 | R4 | R5 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ECU | NEMESIS II | ECU-4660 | SOTO 39 | JOHN WIENER GOMEZ | 500 | 2,50 | 10,50 | 3,00 | 1,00 | 1,00 | 18,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ECU | TIBURON | ECU-4223 | SWAN 42 CLUB | JULIO HIDALGO | 500 | 8,00 | 1,50 | 2,00 | 3,00 | 6,00 | 20,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | PER | HAWK | PER 4698 | SYDNEY 46 | JAVIER ARRIBAS L | 500 | 1,00 | 3,00 | 10,00 | 2,00 | 5,00 SCP |
21,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PER | TRAFALGAR | PER-1105 | SOTO 42 | BIANCA COGORNO | 500 | 6,00 | 6,00 | 1,00 | 9,00 | 3,00 | 25,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ECU | NEGRA | ECU -717 | SWAN 45 | FRANCISCO RIZZO | 500 | 4,00 | 9,00 | 6,00 | 5,00 | 5,00 | 29,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ECU | BLUE MAGIC | ECU 14519 | SWAN 45 | SCUDERIA TIVOLI | 500 | 2,50 | 12,00 | 4,00 | 7,00 | 8,00 | 33,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ECU | BANDIT | ECU-4208 | SWAN 42 CLUB | JUAN CARLOS PLAZA | 500 | 7,00 | 7,50 | 5,00 | 8,00 | 7,00 | 34,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ECU | KUAN KUN | ECU-481 | SOTO 48 | DMITRY MARTINES | 500 | 11,00 | 4,50 | 7,00 | 6,00 | 10,00 | 38,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ECU | READY-SET-GO | ECU-10000 | S 40 OD | HERMOGENES BARCIA | 500 | 10,00 | 13,50 | 8,00 | 4,00 | 11,00 | 46,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | PER | ALLEGRO | PER2008 | SOTO ACEBAL 42 | ALEJANDRO HUGHES | 500 | 5,00 | 16,50 | 9,00 | 13,00 | 4,00 | 47,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ECU | WASABI | ECU-555 | ILC 46 | OLAF DYCK | 500 | 12,00 | 15,00 | 12,00 | 10,00 | 9,00 | 58,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ECU | CURADDAU | ECU-1494 | X-41 | JOAQUIN HOLZAPFEL | 500 | 9,00 | 18,00 | 11,00 | 12,00 | 12,00 | 62,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | PER | EL TUNANTE III | PER 500 | DUFOUR 500 | RUBEN LOAIZA | 500 | 15,00 | 22,50 | 13,00 | 11,00 | 15,00 | 76,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ECU | RAYO 4 | ECU-8040 | SIDNEY 40 | ESCUELA SUPERIOR NAVAL | 500 | 13,00 | 21,00 | 14,00 | 16,00 | 13,00 | 77,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ECU | MARIA CRISTINA I | ECU-4014 | SIDNEY 40 | CRISTAN GOMEZ JURADO | 500 | 14,00 | 19,50 | 15,00 | 15,00 | 14,00 | 77,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ECU | FANFARRON | ECU-727 | VOLKER 45 | JUAN PABLO JARAMILLO | 500 | 16,00 | 24,00 | 16,00 | 14,00 | 17,00 DNF |
87,00 |
[22/10/2022 21:31:39]